Cost Card Property Data
STRAP: 34-44-26-L2-05051.0200  Folio ID: 10610698
Generated on 5/11/2025 7:29 AM
Owner Of Record - Sole Owner
What's This - Get more information about types of ownership Show Complete Ownership Information
CITY HOMES CAPE CORAL LLC
7835 OSCEOLA POLK LINE RD
DAVENPORT FL 33896




Show Address History Information Site Address
Site Address maintained by E911 Program Addressing
3816 3RD ST SW
LEHIGH ACRES FL 33976
Property Description
Do not use for legal documents! What's This - Get more information about our property description
LEHIGH ACRES UNIT 5 BLK.51 PB 15 PG 90 LOT 20
Attributes and Location Details
Total Bedrooms / Bathrooms 0
1st Year Building on Tax Roll 1st year on the tax roll information N/A
Historic Designation No

Township Range Section Block Lot
44 26E 34
Municipality Latitude Longitude
Lee County Unincorporated - L (Newer Subdivisions) 26.61036 -81.70086

View Parcel on Google Maps
Image of Structure
Last Inspection Date: 12/04/2024
Show Property Values / Exemptions / TRIM Notices Property Values / Exemptions / TRIM Notices
Generated on 5/11/2025 7:29 AM
Show Current Property Details Property Details (Current as of 5/10/2025) What's This - Get more information about current values
Generated on 5/11/2025 7:29 AM
Show Property Details for the Selected Tax Year Cost Card Property Details (2024 Tax Roll) What's This
Generated on 5/11/2025 7:29 AM
Show Taxing Authorities Taxing Authorities
Generated on 5/11/2025 7:29 AM
Show Sale Information Sales / Transactions What's This
Generated on 5/11/2025 7:29 AM
Show Permit Information Building / Construction Permit Data
Generated on 5/11/2025 7:29 AM
Hide Parcel Renumber Information Parcel Numbering History What's This
Generated on 5/11/2025 7:29 AM
Prior STRAP Prior Folio ID Renumber Reason Renumber Date
01-45-26-01-00005.0100 10336701 Split (From another Parcel) 11/19/2021
01-45-26-01-00007.0010 10336708 Split (From another Parcel) 11/19/2021
02-45-26-10-00098.0090 10339807 Split (From another Parcel) 11/19/2021
03-45-26-10-00089.0170 10341513 Split (From another Parcel) 11/19/2021
04-44-23-C1-03842.0410 10039576 Split (From another Parcel) 11/19/2021
04-44-23-C1-03842.0410 10610691 Split (From another Parcel) 11/19/2021
12-45-26-05-00050.0090 10513524 Split (From another Parcel) 11/19/2021
19-43-24-C2-05593.0190 10135696 Split (From another Parcel) 11/19/2021
19-43-24-C2-05593.0190 10610693 Split (From another Parcel) 11/19/2021
26-43-23-C4-02794.0240 10028912 Split (From another Parcel) 11/19/2021
26-43-23-C4-02794.0240 10610694 Split (From another Parcel) 11/19/2021
27-44-26-04-00042.0090 10323968 Split (From another Parcel) 11/19/2021
33-43-23-C1-03893.0630 10041074 Split (From another Parcel) 11/19/2021
33-43-23-C1-03893.0630 10610696 Split (From another Parcel) 11/19/2021
33-43-23-C2-03881.0550 10040762 Split (From another Parcel) 11/19/2021
33-43-23-C2-03881.0550 10610697 Split (From another Parcel) 11/19/2021
34-44-26-05-00051.0200 10332085 Split (From another Parcel) 11/19/2021
34-44-26-05-00051.0210 10332086 Split (From another Parcel) 11/19/2021
34-44-26-07-00066.0130 10332380 Split (From another Parcel) 11/19/2021
34-44-26-07-00066.0140 10332381 Split (From another Parcel) 11/19/2021
35-44-26-10-00083.0040 10334381 Split (From another Parcel) 11/19/2021
36-44-26-11-00100.0150 10336244 Split (From another Parcel) 11/19/2021
34-44-26-05-00051.0200 10332085 Reserved for Renumber ONLY 01/01/2024
Show Garbage Details Solid Waste (Garbage) Roll Data
Generated on 5/11/2025 7:29 AM
Show Elevation Details Flood and Storm Information
Generated on 5/11/2025 7:29 AM
Generated on 5/11/2025 7:29 AM