Cost Card Property Data
STRAP: 35-43-26-L3-090O3.00CE  Folio ID: 10602656
Generated on 6/2/2025 5:16 PM
Owner Of Record - Sole Owner
What's This - Get more information about types of ownership Show Complete Ownership Information
RH VENTURE III LLC
7807 BAYMEADOWS RD E STE 205
JACKSONVILLE FL 32256




Show Address History Information Site Address
Site Address maintained by E911 Program Addressing
RIVER HALL COUNTRY CLUB C/E
ALVA FL 33920
Property Description
Do not use for legal documents! What's This - Get more information about our property description
RIVER HALL COUNTRY CLUB PHASE 2A TRACT O-3 AS DESC IN INST 2021000083185
View Recorded Plat at LeeClerk.org - Use this link to view recorded plat information on the Lee County Clerk of Courts website.
Attributes and Location Details
Total Bedrooms / Bathrooms 0
1st Year Building on Tax Roll 1st year on the tax roll information N/A
Historic Designation No

Township Range Section Block Lot
43 26E 35 090O3 00CE
Municipality Latitude Longitude
Lee County Unincorporated - L (Newer Subdivisions) 26.69295 -81.6845

View Parcel on Google Maps
Image of Structure
No image available for this parcel
Show Property Values / Exemptions / TRIM Notices Property Values / Exemptions / TRIM Notices
Generated on 6/2/2025 5:16 PM
Show Current Property Details Property Details (Current as of 6/1/2025) What's This - Get more information about current values
Generated on 6/2/2025 5:16 PM
Show Property Details for the Selected Tax Year Cost Card Property Details (2024 Tax Roll) What's This
Generated on 6/2/2025 5:16 PM
Show Taxing Authorities Taxing Authorities
Generated on 6/2/2025 5:16 PM
Show Sale Information Sales / Transactions What's This
Generated on 6/2/2025 5:16 PM
Show Permit Information Building / Construction Permit Data
Generated on 6/2/2025 5:16 PM
Hide Parcel Renumber Information Parcel Numbering History What's This
Generated on 6/2/2025 5:16 PM
Prior STRAP Prior Folio ID Renumber Reason Renumber Date
35-43-26-03-0000S.0010 10538994 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0020 10538995 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0030 10538996 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0040 10538997 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0050 10538998 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0060 10538999 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0070 10539000 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0080 10539001 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0090 10539002 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0100 10539003 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0110 10539004 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0120 10539005 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0130 10538983 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0140 10538984 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0150 10538985 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0160 10538986 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0170 10538987 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0180 10538988 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0190 10538989 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0200 10538990 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0210 10538991 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0220 10539006 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0230 10539007 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0240 10539008 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0250 10539009 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0260 10539010 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0270 10538992 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0280 10538993 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0290 10539011 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0300 10539012 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0310 10539013 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0320 10539014 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0330 10539015 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0340 10539016 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0350 10539017 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0360 10539018 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0370 10539019 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0380 10539020 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0390 10539021 Split (From another Parcel) 03/17/2021
35-43-26-03-00A01.00CE 10539022 Split (From another Parcel) 03/17/2021
35-43-26-03-00F01.0000 10538973 Split (From another Parcel) 03/17/2021
35-43-26-03-00F01.0000 10602556 Split (From another Parcel) 03/17/2021
35-43-26-L3-080F2.0000 10601490 Split (From another Parcel) 03/17/2021
Show Garbage Details Solid Waste (Garbage) Roll Data
Generated on 6/2/2025 5:16 PM
Show Elevation Details Flood and Storm Information
Generated on 6/2/2025 5:16 PM
Generated on 6/2/2025 5:16 PM