Cost Card Property Data
STRAP: 35-43-26-L3-09000.0550  Folio ID: 10602626
Generated on 6/3/2025 12:56 PM
Owner Of Record - Tenants by Entirety
What's This - Get more information about types of ownership Show Complete Ownership Information
GOLDBLATT BRIAN D &
STOOK KAREN
16774 ROLLING ROCK BLVD
ALVA FL 33920



Show Address History Information Site Address
Site Address maintained by E911 Program Addressing
16774 ROLLING ROCK BLVD
ALVA FL 33920
Property Description
Do not use for legal documents! What's This - Get more information about our property description
RIVER HALL COUNTRY CLUB PHASE 2A LOT 55 AS DESC IN INST 2021000083185
View Recorded Plat at LeeClerk.org - Use this link to view recorded plat information on the Lee County Clerk of Courts website.
Attributes and Location Details
Total Bedrooms / Bathrooms 2 / 2.0
Gross Living Area Gross Living Area Information 1,581
1st Year Building on Tax Roll 1st year on the tax roll information 2023
Historic Designation No

Township Range Section Block Lot
43 26E 35 09000 0550
Municipality Latitude Longitude
Lee County Unincorporated - L (Newer Subdivisions) 26.69142 -81.68466

View Parcel on Google Maps
Image of Structure
Last Inspection Date: 10/27/2023
Show Property Values / Exemptions / TRIM Notices Property Values / Exemptions / TRIM Notices
Generated on 6/3/2025 12:56 PM
Show Current Property Details Property Details (Current as of 6/2/2025) What's This - Get more information about current values
Generated on 6/3/2025 12:56 PM
Show Property Details for the Selected Tax Year Cost Card Property Details (2024 Tax Roll) What's This
Generated on 6/3/2025 12:56 PM
Show Taxing Authorities Taxing Authorities
Generated on 6/3/2025 12:56 PM
Show Sale Information Sales / Transactions What's This
Generated on 6/3/2025 12:56 PM
Hide Permit Information Building / Construction Permit Data
Generated on 6/3/2025 12:56 PM
Permit Number Permit Type Date
RES2023-16592 Building Addition 01/26/2024
IMPORTANT: THIS MAY NOT BE A COMPREHENSIVE OR TIMELY LISTING OF PERMITS ISSUED FOR THIS PROPERTY.

Note: The Lee County Property Appraiser’s Office does not issue or maintain any permit information. The Building / Construction permit data displayed here represents only those records this Office may find necessary to conduct Property Appraiser business. Use of this information is with the understanding that in no way is this to be considered a comprehensive listing of permits for this or any other parcel.

The Date field represents the date the property appraiser received information regarding permit activity; it may or not represent the actual date of permit issuance or completion.

Full, accurate, active and valid permit information for parcels can only be obtained from the appropriate permit issuing agency.

Hide Parcel Renumber Information Parcel Numbering History What's This
Generated on 6/3/2025 12:56 PM
Prior STRAP Prior Folio ID Renumber Reason Renumber Date
35-43-26-03-0000S.0010 10538994 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0020 10538995 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0030 10538996 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0040 10538997 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0050 10538998 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0060 10538999 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0070 10539000 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0080 10539001 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0090 10539002 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0100 10539003 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0110 10539004 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0120 10539005 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0130 10538983 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0140 10538984 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0150 10538985 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0160 10538986 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0170 10538987 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0180 10538988 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0190 10538989 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0200 10538990 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0210 10538991 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0220 10539006 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0230 10539007 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0240 10539008 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0250 10539009 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0260 10539010 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0270 10538992 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0280 10538993 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0290 10539011 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0300 10539012 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0310 10539013 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0320 10539014 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0330 10539015 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0340 10539016 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0350 10539017 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0360 10539018 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0370 10539019 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0380 10539020 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0390 10539021 Split (From another Parcel) 03/17/2021
35-43-26-03-00A01.00CE 10539022 Split (From another Parcel) 03/17/2021
35-43-26-03-00F01.0000 10538973 Split (From another Parcel) 03/17/2021
35-43-26-03-00F01.0000 10602556 Split (From another Parcel) 03/17/2021
35-43-26-L3-080F2.0000 10601490 Split (From another Parcel) 03/17/2021
Show Garbage Details Solid Waste (Garbage) Roll Data
Generated on 6/3/2025 12:56 PM
Show Elevation Details Flood and Storm Information
Generated on 6/3/2025 12:56 PM
Generated on 6/3/2025 12:56 PM