Cost Card Property Data
STRAP: 35-43-26-L2-09000.0020  Folio ID: 10602558
Generated on 5/31/2025 11:58 AM
Owner Of Record - Tenants by Entirety
What's This - Get more information about types of ownership Show Complete Ownership Information
CHAPMAN MICHAEL A &
CHAPMAN DEBORAH B
16605 ROLLING BLVD
ALVA FL 33920



Show Address History Information Site Address
Site Address maintained by E911 Program Addressing
16605 ROLLING ROCK BLVD
ALVA FL 33920
Property Description
Do not use for legal documents! What's This - Get more information about our property description
RIVER HALL COUNTRY CLUB PHASE 2A LOT 2 AS DESC IN INST 2021000083185
View Recorded Plat at LeeClerk.org - Use this link to view recorded plat information on the Lee County Clerk of Courts website.
Attributes and Location Details
Total Bedrooms / Bathrooms 2 / 2.0
Gross Living Area Gross Living Area Information 1,581
1st Year Building on Tax Roll 1st year on the tax roll information 2022
Historic Designation No

Township Range Section Block Lot
43 26E 35 09000 0020
Municipality Latitude Longitude
Lee County Unincorporated - L (Newer Subdivisions) 26.69431 -81.68709

View Parcel on Google Maps
Image of Structure
Last Inspection Date: 08/03/2022
Show Property Values / Exemptions / TRIM Notices Property Values / Exemptions / TRIM Notices
Generated on 5/31/2025 11:58 AM
Hide Current Property Details Property Details (Current as of 5/30/2025) What's This - Get more information about current values
Generated on 5/31/2025 11:58 AM
Land
Land Tracts
Use Code Use Code Description Number of Units Unit of Measure
140 Single Family Residential, Golf Course 1.00 Units
Land Features
Description Year Added Units
IRRIGATION SYSTEM LAWN 2022 1
Buildings
Building 1 of 1
Building Characteristics
Improvement Type Model Type Stories Living Units
30 - Attached Villa 1 - SINGLE FAMILY RESIDENTIAL 1.0 1
Bedrooms Bathrooms Year Built Effective Year Built
2 2.0 2022 2022
Building Subareas
Description Heated / Under Air Area (Sq Ft)
BAS - BASE Y 1,581
FGR - FINISHED GARAGE N 422
FOP - FINISHED OPEN PORCH N 149
FSP - FINISHED SCREEN PORCH N 204
PTO - PATIO N 105
Building Features
Description Year Added Units
PEST TUBES IN WALL 2022 1

Building Front Photo
Front Photo
Photo Date: August of 2022
Building Footprint
Show Property Details for the Selected Tax Year Cost Card Property Details (2024 Tax Roll) What's This
Generated on 5/31/2025 11:58 AM
Show Taxing Authorities Taxing Authorities
Generated on 5/31/2025 11:58 AM
Show Sale Information Sales / Transactions What's This
Generated on 5/31/2025 11:58 AM
Show Permit Information Building / Construction Permit Data
Generated on 5/31/2025 11:58 AM
Hide Parcel Renumber Information Parcel Numbering History What's This
Generated on 5/31/2025 11:58 AM
Prior STRAP Prior Folio ID Renumber Reason Renumber Date
35-43-26-03-0000S.0010 10538994 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0020 10538995 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0030 10538996 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0040 10538997 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0050 10538998 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0060 10538999 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0070 10539000 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0080 10539001 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0090 10539002 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0100 10539003 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0110 10539004 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0120 10539005 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0130 10538983 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0140 10538984 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0150 10538985 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0160 10538986 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0170 10538987 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0180 10538988 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0190 10538989 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0200 10538990 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0210 10538991 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0220 10539006 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0230 10539007 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0240 10539008 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0250 10539009 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0260 10539010 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0270 10538992 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0280 10538993 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0290 10539011 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0300 10539012 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0310 10539013 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0320 10539014 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0330 10539015 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0340 10539016 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0350 10539017 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0360 10539018 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0370 10539019 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0380 10539020 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0390 10539021 Split (From another Parcel) 03/17/2021
35-43-26-03-00A01.00CE 10539022 Split (From another Parcel) 03/17/2021
35-43-26-03-00F01.0000 10538973 Split (From another Parcel) 03/17/2021
35-43-26-03-00F01.0000 10602556 Split (From another Parcel) 03/17/2021
35-43-26-L3-080F2.0000 10601490 Split (From another Parcel) 03/17/2021
Show Garbage Details Solid Waste (Garbage) Roll Data
Generated on 5/31/2025 11:58 AM
Show Elevation Details Flood and Storm Information
Generated on 5/31/2025 11:58 AM
Generated on 5/31/2025 11:58 AM