Cost Card Property Data
STRAP: 33-43-23-C1-03893.0630  Folio ID: 10041074
Note - This parcel is inactive. See the Parcel Numbering History section below to view the active parcel number.
Generated on 5/15/2025 3:51 AM
Owner Of Record - Sole Owner
What's This - Get more information about types of ownership Show Complete Ownership Information
HOLIDAY BUILDERS INC
2293 W EAU GALLIE BLVD
MELBOURNE FL 32935




Show Address History Information Site Address
Site Address maintained by E911 Program Addressing
2100 NW 22ND PL
CAPE CORAL FL 33993
Property Description
Do not use for legal documents! What's This - Get more information about our property description
CAPE CORAL UNIT 53 BLK 3893 PB 19 PG 73 LOTS 63 + 64
View Recorded Plat at LeeClerk.org - Use this link to do an Official Records search on the Lee County Clerk of Courts website, using 19 and 73 for the book and page numbers.
Attributes and Location Details
Total Bedrooms / Bathrooms N/A
1st Year Building on Tax Roll 1st year on the tax roll information N/A
Historic Designation N/A

Township Range Section Block Lot
N/A N/A N/A 03893 0630
Municipality Latitude Longitude
City of Cape Coral 26.69171 -82.02006

View Parcel on Google Maps
Image of Structure
No image available for this parcel
Show Property Values / Exemptions / TRIM Notices Property Values / Exemptions / TRIM Notices
Generated on 5/15/2025 3:51 AM
Show Property Details for the Selected Tax Year Cost Card Property Details (2024 Tax Roll) What's This
Generated on 5/15/2025 3:51 AM
Show Taxing Authorities Taxing Authorities
Generated on 5/15/2025 3:51 AM
Show Sale Information Sales / Transactions What's This
Generated on 5/15/2025 3:51 AM
Show Permit Information Building / Construction Permit Data
Generated on 5/15/2025 3:51 AM
Hide Parcel Renumber Information Parcel Numbering History What's This
Generated on 5/15/2025 3:51 AM
Prior STRAP Prior Folio ID Renumber Reason Renumber Date
33-43-23-A1-03893.0630 N/A Reserved for Renumber ONLY 01/26/1997
01-45-26-01-00005.0100 10336701 Split (From another Parcel) 11/19/2021
01-45-26-01-00007.0010 10336708 Split (From another Parcel) 11/19/2021
02-45-26-10-00098.0090 10339807 Split (From another Parcel) 11/19/2021
03-45-26-10-00089.0170 10341513 Split (From another Parcel) 11/19/2021
04-44-23-C1-03842.0410 10039576 Split (From another Parcel) 11/19/2021
04-44-23-C1-03842.0410 10610691 Split (From another Parcel) 11/19/2021
12-45-26-05-00050.0090 10513524 Split (From another Parcel) 11/19/2021
19-43-24-C2-05593.0190 10135696 Split (From another Parcel) 11/19/2021
19-43-24-C2-05593.0190 10610693 Split (From another Parcel) 11/19/2021
26-43-23-C4-02794.0240 10028912 Split (From another Parcel) 11/19/2021
26-43-23-C4-02794.0240 10610694 Split (From another Parcel) 11/19/2021
27-44-26-04-00042.0090 10323968 Split (From another Parcel) 11/19/2021
33-43-23-C1-03893.0630 10610696 Split (From another Parcel) 11/19/2021
33-43-23-C2-03881.0550 10040762 Split (From another Parcel) 11/19/2021
33-43-23-C2-03881.0550 10610697 Split (From another Parcel) 11/19/2021
34-44-26-05-00051.0200 10332085 Split (From another Parcel) 11/19/2021
34-44-26-05-00051.0210 10332086 Split (From another Parcel) 11/19/2021
34-44-26-07-00066.0130 10332380 Split (From another Parcel) 11/19/2021
34-44-26-07-00066.0140 10332381 Split (From another Parcel) 11/19/2021
35-44-26-10-00083.0040 10334381 Split (From another Parcel) 11/19/2021
36-44-26-11-00100.0150 10336244 Split (From another Parcel) 11/19/2021
36-44-26-11-00100.0160 N/A Split (From another Parcel) 11/19/2021
Show Garbage Details Solid Waste (Garbage) Roll Data
Generated on 5/15/2025 3:51 AM
Show Elevation Details Flood and Storm Information
Generated on 5/15/2025 3:51 AM
Generated on 5/15/2025 3:51 AM