Cost Card Property Data
STRAP: 35-43-26-L2-09000.0100  Folio ID: 10602566
Generated on 5/23/2025 1:03 AM
Owner Of Record - Sole Owner
What's This - Get more information about types of ownership Show Complete Ownership Information
CHIOFOLO VICTOR
16637 ROLLING ROCK BLVD
ALVA FL 33920




Show Address History Information Site Address
Site Address maintained by E911 Program Addressing
16637 ROLLING ROCK BLVD
ALVA FL 33920
Property Description
Do not use for legal documents! What's This - Get more information about our property description
RIVER HALL COUNTRY CLUB PHASE 2A LOT 10 AS DESC IN INST 2021000083185
View Recorded Plat at LeeClerk.org - Use this link to view recorded plat information on the Lee County Clerk of Courts website.
Attributes and Location Details
Total Bedrooms / Bathrooms 2 / 2.0
Gross Living Area Gross Living Area Information 1,581
1st Year Building on Tax Roll 1st year on the tax roll information 2022
Historic Designation No

Township Range Section Block Lot
43 26E 35 09000 0100
Municipality Latitude Longitude
Lee County Unincorporated - L (Newer Subdivisions) 26.69412 -81.68619

View Parcel on Google Maps
Image of Structure
Last Inspection Date: 08/04/2022
Show Property Values / Exemptions / TRIM Notices Property Values / Exemptions / TRIM Notices
Generated on 5/23/2025 1:03 AM
Show Current Property Details Property Details (Current as of 5/22/2025) What's This - Get more information about current values
Generated on 5/23/2025 1:03 AM
Show Property Details for the Selected Tax Year Cost Card Property Details (2024 Tax Roll) What's This
Generated on 5/23/2025 1:03 AM
Show Taxing Authorities Taxing Authorities
Generated on 5/23/2025 1:03 AM
Show Sale Information Sales / Transactions What's This
Generated on 5/23/2025 1:03 AM
Show Permit Information Building / Construction Permit Data
Generated on 5/23/2025 1:03 AM
Hide Parcel Renumber Information Parcel Numbering History What's This
Generated on 5/23/2025 1:03 AM
Prior STRAP Prior Folio ID Renumber Reason Renumber Date
35-43-26-03-0000S.0010 10538994 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0020 10538995 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0030 10538996 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0040 10538997 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0050 10538998 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0060 10538999 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0070 10539000 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0080 10539001 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0090 10539002 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0100 10539003 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0110 10539004 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0120 10539005 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0130 10538983 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0140 10538984 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0150 10538985 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0160 10538986 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0170 10538987 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0180 10538988 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0190 10538989 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0200 10538990 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0210 10538991 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0220 10539006 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0230 10539007 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0240 10539008 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0250 10539009 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0260 10539010 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0270 10538992 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0280 10538993 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0290 10539011 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0300 10539012 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0310 10539013 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0320 10539014 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0330 10539015 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0340 10539016 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0350 10539017 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0360 10539018 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0370 10539019 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0380 10539020 Split (From another Parcel) 03/17/2021
35-43-26-03-0000S.0390 10539021 Split (From another Parcel) 03/17/2021
35-43-26-03-00A01.00CE 10539022 Split (From another Parcel) 03/17/2021
35-43-26-03-00F01.0000 10538973 Split (From another Parcel) 03/17/2021
35-43-26-03-00F01.0000 10602556 Split (From another Parcel) 03/17/2021
35-43-26-L3-080F2.0000 10601490 Split (From another Parcel) 03/17/2021
Show Garbage Details Solid Waste (Garbage) Roll Data
Generated on 5/23/2025 1:03 AM
Show Elevation Details Flood and Storm Information
Generated on 5/23/2025 1:03 AM
Generated on 5/23/2025 1:03 AM