Cost Card Property Data
STRAP: 03-43-24-00-00001.0150  Folio ID: 10575908
Note - This parcel is inactive. See the Parcel Numbering History section below to view the active parcel number.
Generated on 5/18/2025 11:10 AM
Owner Of Record - Sole Owner
What's This - Get more information about types of ownership Show Complete Ownership Information
MAXCY DEV GROUP HOLDINGS-CFM
3014 W PALMIRA AVE STE 301
TAMPA FL 33629




Show Address History Information Site Address
Site Address maintained by E911 Program Addressing
ACCESS UNDETERMINED
NORTH FORT MYERS FL 33917
Property Description
Do not use for legal documents! What's This - Get more information about our property description
PARL LOC IN SE 1/4 DESC AS LESSED OUT PARCELS IN INSTR#2011000154883 LESS INST# 2016000152132
Attributes and Location Details
Total Bedrooms / Bathrooms N/A
1st Year Building on Tax Roll 1st year on the tax roll information N/A
Historic Designation N/A

Township Range Section Block Lot
N/A N/A N/A
Municipality Latitude Longitude
Lee County Unincorporated - 0 26.75603 -81.89501

View Parcel on Google Maps
Image of Structure
No image available for this parcel
Show Property Values / Exemptions / TRIM Notices Property Values / Exemptions / TRIM Notices
Generated on 5/18/2025 11:10 AM
Show Property Details for the Selected Tax Year Cost Card Property Details (2024 Tax Roll) What's This
Generated on 5/18/2025 11:10 AM
Show Taxing Authorities Taxing Authorities
Generated on 5/18/2025 11:10 AM
Show Sale Information Sales / Transactions What's This
Generated on 5/18/2025 11:10 AM
Show Permit Information Building / Construction Permit Data
Generated on 5/18/2025 11:10 AM
Hide Parcel Renumber Information Parcel Numbering History What's This
Generated on 5/18/2025 11:10 AM
Prior STRAP Prior Folio ID Renumber Reason Renumber Date
03-43-24-00-00001.0150 10561508 Split (From another Parcel) 07/11/2016
03-43-24-00-00001.0150 10582415 Split (From another Parcel) 07/11/2016
03-43-24-00-00001.0080 10481305 Split (From another Parcel) 11/03/2017
03-43-24-00-00001.0080 10575923 Split (From another Parcel) 11/03/2017
03-43-24-00-00001.0080 10582414 Split (From another Parcel) 11/03/2017
03-43-24-00-00001.0150 10561508 Split (From another Parcel) 11/03/2017
03-43-24-00-00001.0150 10582415 Split (From another Parcel) 11/03/2017
03-43-24-L3-00001.0180 10582416 Split (From another Parcel) 11/03/2017
03-43-24-L3-00003.0170 10582417 Split (From another Parcel) 11/03/2017
04-43-24-00-00003.0000 10129455 Split (From another Parcel) 11/03/2017
04-43-24-00-00003.0000 10582418 Split (From another Parcel) 11/03/2017
04-43-24-00-00003.0000 10582971 Split (From another Parcel) 11/03/2017
04-43-24-00-00003.1000 10129456 Split (From another Parcel) 11/03/2017
04-43-24-00-00003.1000 10582419 Split (From another Parcel) 11/03/2017
04-43-24-00-00003.1020 10481300 Split (From another Parcel) 11/03/2017
04-43-24-00-00003.1020 10582420 Split (From another Parcel) 11/03/2017
04-43-24-L3-00003.0010 10582421 Split (From another Parcel) 11/03/2017
04-43-24-L3-00003.0020 10582422 Split (From another Parcel) 11/03/2017
04-43-24-L3-00003.0030 10582423 Split (From another Parcel) 11/03/2017
10-43-24-00-00003.0140 10562811 Split (From another Parcel) 11/03/2017
10-43-24-00-00003.0140 10575906 Split (From another Parcel) 11/03/2017
10-43-24-00-00003.0140 10582424 Split (From another Parcel) 11/03/2017
10-43-24-L2-00003.0190 10582425 Split (From another Parcel) 11/03/2017
Show Garbage Details Solid Waste (Garbage) Roll Data
Generated on 5/18/2025 11:10 AM
Show Elevation Details Flood and Storm Information
Generated on 5/18/2025 11:10 AM
Generated on 5/18/2025 11:10 AM